| TENNESSEE GENEALOGICAL SOCIETY | Member Log In |
The Tennessee Genealogical Society is always eager to expand the collection at the Germantown Regional History and Genealogy Center and you can help. The librarian maintains a list of books that would complement the collection. When you adopt one of these books, it will be placed on the shelf with a bookplate showing your name as the donor.
You can also adopt a book in someone else's name. Do you have a relative or friend you would like to honor? Has someone given you exceptional help with your research? This is a great way to recognize those special people.
If someone has already adopted the book that you want, then our acquisitions committee will purchase another book of equal or greater value, and notify you of the change.
The table below shows the current list of books we would like to donate to the Germantown Regional History and Genealogy Center:
TITLE | AUTHOR | COST | STATUS |
Marylanders to Tennessee | Henry C. Peden, Jr | $23.00 | ADOPTED |
Accomack County, Virginia Court Order Abstracts Need volumes 1, 2, 4-8, 9 & 17-27 to complete series |
JoAnn Riley McKey | $28.50 each | ADOPTED |
African American Southerners in Slavery, Civil War, and Reconstruction | Claude H. Nolen | $30.00 | ADOPTED |
Union County, South Carolina, Will Abstracts, 1787-1849 | $25.00 | ADOPTED | |
Spartanburg County, SC Will Abstracts 1787-1840 | $30.00 | ADOPTED | |
Tryon County, North Carolina, Minutes of the Court of Pleas & Quarter Sessions, 1769-1779 | $30.00 | ADOPTED | |
Union County, South Carolina, Deed Abstracts Vol II Deed Books G-K | $34.00 | ADOPTED | |
South Carolina Deed Abstracts 1776-1783 F4 | $28.50 | ADOPTED | |
South Carolina Deed Abstracts 1773-1778 Y-4 | $29.00 | ADOPTED | |
South Carolina Deed Abstracts 1783-1788 | $42.00 | ADOPTED | |
Greene County, Tennessee Compendium 1783 - 1799 | James L. Doutha | $29.00 | ADOPTED |
Grainger County, Tennessee Marriage Records 1838-1857 | $33.00 | ADOPTED | |
Hawkins County, TN Marriage Records Vol. 1, 1820-1846 | $10.00 | ADOPTED | |
Wayne County, TN 1836 Tax & Civil District | $27.00 | PENDING | |
Stewart County, Tennessee Circuit Court Minutes vol. 5 & 6 1850-1861 | $20.00 | ADOPTED | |
Revolutionary War Pension Applications from Roane County, TN | $12.50 | ADOPTED | |
Robert Armstrong: Plat Book of those Indians given Reservations after the 1817 Treaty | $10.00 | ADOPTED | |
American Prisoners of War Held at Plymouth during the War of 1812 | $34.00 | ADOPTED | |
Through the Tax Assessor’s Eyes: Enslaved People, Free Blacks, and Slaveholders in Early Nineteenth-Century Baltimore [Maryland] | $41.50 | ADOPTED | |
Charles City County, Va 1704 Quit Rent | $5.00 | ADOPTED | |
Randolph County, NC Will Books I, II, III | $25.00 each | ADOPTED | |
Early Randolph County North Carolina Marriages (1784-1869) | $10.00 plus $5.00 shipping | ADOPTED | |
Cherokee Intermarried White, 1906 Ten volumes (I-X) |
$39.00 each | ADOPTED | |
Tennessee Adoptions, 1805-1900 | $45.00 | ADOPTED | |
Tennessee Militiamen | $20.00 | ADOPTED | |
McKenzie’s Fighting Fifth (5 volume set) Volume I, First Order Book Volume 2, Reports & Rosters Volume 3, Questionnaires Volume 4, Service Records, 2 books Volume 5, Reminiscences of W. G. Allen |
$30.00 $35.00 $30.00 $75.00 $30.00 |
ADOPTED | |
The People of Leeward Islands, 1620-1860 | $29.95 | ADOPTED | |
Colonial Georgia Marriage Records From 1760-1810 | $25.00 | ADOPTED | |
North Carolina Naturalization Index, 1792-1862 | $15.00 | ADOPTED | |
The Spanish Abandonment and Reoccupation of East Texas, 1773-1779 | $15.00 | ||
Overton County, Tennessee: Genealogical Records | $20.00 | ADOPTED | |
Clay County, Tennessee History & Families | $27.18 | ADOPTED | |
Maryland Calendar of Wills, Volume 1: 1635-1685 | $23.00 | ADOPTED | |
Maryland Calendar of Wills, Volume 2: 1685-1702 | $26.00 | ||
Maryland Calendar of Wills, Volume 3: 1703-1713 | $25.00 | ||
Maryland Calendar of Wills, Volume 4: 1713-1720 | $26.00 | ||
Maryland Calendar of Wills, Volume 5: 1720-1726 | $26.00 | ||
Maryland Calendar of Wills, Volume 6: 1726-1732 | $26.00 | ||
Maryland Calendar of Wills, Volume 8: 1738-1743 | $29.50 | ||
Maryland Calendar of Wills, Volume 9: 1744-1749 | $21.50 | ||
Maryland Calendar of Wills, Volume 10: 1748-1753 | $28.00 | ||
Maryland Calendar of Wills, Volume 11: 1753-1760 | $32.50 | ||
Maryland Calendar of Wills, Volume 12: 1759-1764 | $28.50 | ||
Maryland Calendar of Wills, Volume 13: 1764-1767 | $26.50 | ||
Maryland Calendar of Wills, Volume 14: 1767-1772 | $28.00 | ||
Maryland Calendar of Wills, Volume 15: 1772-1774 | $19.00 | ADOPTED | |
Maryland Calendar of Wills, Volume 16: 1774-1777 | $24.00 | ||
Unionists in the Heart of Dixie: 1st Alabama Cavalry, USV, Volume II | $45.00 | ADOPTED | |
Unionists in the Heart of Dixie: 1st Alabama Cavalry, USV, Volume III | $45.00 | ||
Unionists in the Heart of Dixie: 1st Alabama Cavalry, USV, Volume IV | $40.00 | ||
Unionists in the Heart of Dixie: 1st Alabama Cavalry, USV, Volume V, Supplement A | $27.50 | ||
Unionists in the Heart of Dixie: 1st Alabama Cavalry, USV, Index to Volumes I-IV | $30.00 | ||
Biographies of Alaska-Yukon Pioneers 1850-1950, Volume 1 | $31.50 | ||
Biographies of Alaska-Yukon Pioneers 1850-1950, Volume 2 | $32.00 | ||
Biographies of Alaska-Yukon Pioneers 1850-1950, Volume 3 | $31.00 | ||
Biographies of Alaska-Yukon Pioneers 1850-1950, Volume 4 | $31.00 | ||
Biographies of Alaska-Yukon Pioneers 1850-1950, Volume 5 | $29.00 | ||
German Immigrants In American Church Records - Vol 19: Missouri (excluding St. Louis County) | $117.55 | ||
German Immigrants In American Church Records - Vol 20: Missouri (St. Louis County and City I) | $117.55 | ||
German Immigrants In American Church Records - Vol 21: Missouri (St. Louis II) | $117.55 | ||
German Immigrants In American Church Records - Vol 22: Missouri (St. Louis III) | $107.75 | ||
German Immigrants In American Church Records - Vol 23: Missouri (St. Louis IV) | $107.75 | ||
German Immigrants In American Church Records - Vol 24: Missouri (St. Louis V) | $107.75 | ||
German Immigrants In American Church Records - Vol 25: Missouri (St. Louis VI) | $107.75 | ||
German Immigrants In American Church Records - Vol 26: Northwest Ohio Protestant | $117.75 | ||
German Immigrants In American Church Records - Vol 27: Toledo Ohio | $107.75 | ||
German Immigrants In American Church Records - Vol 28: Northeast Ohio Protestant | $117.55 |
TNGS is a federally-recognized, nonprofit, tax-exempt, educational organization, and as such, contributions are tax deductible within IRS guidelines.
Your gift will be acknowledged by email and will include the TNGS tax number.
ON-LINE DONATION FORM